Project Status and Action Items
CN1 and moved U_MCU/Pico to the top of the board; it is now centered at about (10 mm, 88 mm) with its top edge just inside the board outline.SW_PWR is a low-current front-panel switch that pulls Pico 3V3_EN to GND to turn logic off, and I added green indicators for BUS_12V and VOUT_19V5 with 4.7kΩ and 8.2kΩ series resistors.J_SLOT, X4622WVS-2x16I-C40D64-E60) because the exact ED32BGFBK import is footprint-only.J_SLOT63e570f9-6b31-4efa-8903-7a82ab48a548Table
| Pin | Net | Type | Notes |
|---|---|---|---|
| 1 | GND | Power Return | Interleaved high-current return |
| 2 | VIN_SLOT / SLOT1_12V | Power | +12V slot input |
| 3 | GND | Power Return | Interleaved high-current return |
| 4 | VIN_SLOT / SLOT1_12V | Power | +12V slot input |
| 5 | GND | Power Return | Interleaved high-current return |
| 6 | VIN_SLOT / SLOT1_12V | Power | +12V slot input |
| 7 | GND | Power Return | Interleaved high-current return |
| 8 | VIN_SLOT / SLOT1_12V | Power | +12V slot input |
| 9 | GND | Power Return | Interleaved high-current return |
| 10 | VIN_SLOT / SLOT1_12V | Power | +12V slot input |
| 11 | GND | Power Return | Interleaved high-current return |
| 12 | VIN_SLOT / SLOT1_12V | Power | +12V slot input |
| 13 | GND | Power Return | Interleaved high-current return |
| 14 | VIN_SLOT / SLOT1_12V | Power | +12V slot input |
| 15 | GND | Power Return | Interleaved high-current return |
| 16 | VIN_SLOT / SLOT1_12V | Power | +12V slot input |
| 17 | GND | Power Return | Interleaved high-current return |
| 18 | VIN_SLOT / SLOT1_12V | Power | +12V slot input |
| 19 | GND | Power Return | Interleaved high-current return |
| 20 | VIN_SLOT / SLOT1_12V | Power | +12V slot input |
| 21 | EN_SLOT / SLOT1_GATE | Digital Input to Daughterboard | Placeholder currently tied to enable/gate path; final topology TBD |
| 22 | MODE_SLOT / SLOT1_MODE | Digital Input to Daughterboard | Firmware-selectable LM5122 mode / efficiency control if supported |
| 23 | SYNC_SLOT / SLOT1_SYNC | Digital Input / Optional | Optional synchronizing clock; no-pop unless EMI requires it |
| 24 | FAULT_SLOT_N | Digital Output from Daughterboard | Open-drain fault recommended |
| 25 | PGOOD_SLOT | Digital Output from Daughterboard | Power-good / output-valid status |
| 26 | IIN_SENSE | Analog Output | Daughterboard input current monitor output |
| 27 | IOUT_SENSE | Analog Output | Daughterboard output current monitor output |
| 28 | TEMP_MOS | Analog Output | NTC divider near MOSFETs |
| 29 | TEMP_IND | Analog Output | NTC divider near inductor |
| 30 | VOUT_SENSE / VOUT_CONN | Analog Output | Placeholder direct output sense; final should be scaled/protected |
| 31 | MOD_PRESENT_N | Digital / Strap | Module present detect; short to GND or ID network on daughterboard |
| 32 | SLOT_ID_SPARE | Digital / Analog | Future ID strap, 1-Wire/I2C option, or spare |
Status
Current Schematic Connector
Imported ED32BGFBK Status
32-Pin Allocation
Current Capacity Check
Layout Rules
Required Symbol Repair for ED32BGFBK
Open Items