# MSP430G2112IPW14 (Component)
## Description
1kB Flash, 128B RAM, TSSOP-14
TI MSP430 16-bit mixed signal microcontroller
TSSOP*4.4x5mm*P0.65mm*
## Component Details
- **Owner:** kicad-part-library
- **Created:** 9/27/2024
- **Last Updated:** 9/27/2024
- **Visibility:** Public
- **Package or Case Code:** TSSOP-14_4.4x5mm_P0.65mm
- **Manufacturer Name:** Texas Instruments Inc.
- **Datasheet URL:** http://www.ti.com/lit/ds/symlink/msp430g2112.pdf
- **Manufacturer Part Number:** MSP430G2112IPW14
## Distributor Pricing (qty 1)
*Pricing shown for quantity 1. For price breaks and other quantities, open in Flux.*
| Distributor | Unit Price (qty 1) | Stock |
|------------|--------------------|-------|
| [Arrow](https://www.arrow.com/en/products/msp430g2112ipw14/texas-instruments.html?utm_currency=USD®ion=nac) | N/A | N/A |
| [Digi-Key](https://www.digikey.com/en/products/detail/texas-instruments/MSP430G2112IPW14/2597171) | $1.91 | 990 |
| [LCSC](https://www.lcsc.com/product-detail/microcontrollers-mcu-mpu-soc_texas-instruments-msp430g2112ipw14_C1340768.html) | $1.9927 | 0 |
| [Mouser](https://www.mouser.com/ProductDetail/Texas-Instruments/MSP430G2112IPW14?qs=O1HRStiETChPcvked3JQxg%3D%3D) | N/A | N/A |
- **Manufacturer:** Texas Instruments
- **MPN:** MSP430G2112IPW14
- **Package / Case Code:** 14-TSSOP
- **Pin Count:** 14
## Pins
| Pin | Name | Type |
|-----|------|------|
| 1 | DVCC | |
| 2 | TA0CLK/ACLK/CA0/P1.0 | |
| 3 | TA0.0/CA1/P1.1 | |
| 4 | TA0.1/CA2/P1.2 | |
| 5 | CAOUT/CA3/P1.3 | |
| 6 | TCK/SMCLK/TA0.2/CA4/P1.4 | |
| 7 | TMS/SCLK/TA0.0/CA5/P1.5 | |
| 8 | TDI/TCLK/TA0.1/SDO/SCL/CA6/P1.6 | |
| 9 | TDO/TDI/SDI/SDA/CAOUT/CA7/P1.7 | |
| 10 | ~{RST}/NMI/SBWTDIO | |
| 11 | SBWTCK/TEST | |
| 12 | P2.7/XOUT | |
| 13 | P2.6/XIN/TA0.1 | |
| 14 | DVSS | |
---
*Generated from [https://www.flux.ai/kicad-part-library/msp430g2112ipw14~cjm](https://www.flux.ai/kicad-part-library/msp430g2112ipw14~cjm)*