# HV9961NG-G (Component)
## Description
Buck LED Lamp Driver Average-Mode Constant Current, 8V-450V, SO16
Buck LED Lamp Driver High Voltage Average CC
SOIC*3.9x9.9mm*P1.27mm*
## Component Details
- **Owner:** kicad-part-library
- **Created:** 9/26/2024
- **Last Updated:** 9/26/2024
- **Visibility:** Public
- **Manufacturer Part Number:** HV9961NG-G
- **Datasheet URL:** http://ww1.microchip.com/downloads/en/DeviceDoc/20005588A.pdf
- **Manufacturer Name:** Microchip Technology Inc.
- **Package or Case Code:** SOIC-16_3.9x9.9mm_P1.27mm
## Distributor Pricing (qty 1)
*Pricing shown for quantity 1. For price breaks and other quantities, open in Flux.*
| Distributor | Unit Price (qty 1) | Stock |
|------------|--------------------|-------|
| [Arrow](https://www.arrow.com/en/products/hv9961ng-g/microchip-technology.html?utm_currency=USD®ion=nac) | $0.4871 | 25 |
| [Digi-Key](https://www.digikey.com/en/products/detail/microchip-technology/HV9961NG-G/4902581) | $2.30 | 170 |
| [LCSC](https://www.lcsc.com/product-detail/C642159.html) | $5.3649 | 0 |
| [Mouser](https://www.mouser.com/ProductDetail/Microchip-Technology/HV9961NG-G?qs=iCKsD1i%2F5P%2FbexbjJZU8ug%3D%3D) | $2.30 | 1.2K |
| [Verical](https://www.verical.com/pd/microchip-technology-led-driver-HV9961NG-G-900017?utm_currency=USD) | N/A | N/A |
- **Manufacturer:** Microchip
- **MPN:** HV9961NG-G
- **Package / Case Code:** 16-SOIC
- **Pin Count:** 16
## Pins
| Pin | Name | Type |
|-----|------|------|
| 1 | VIN | |
| 2 | NC | |
| 3 | NC | |
| 4 | CS | |
| 5 | GND | |
| 6 | NC | |
| 7 | NC | |
| 8 | GATE | |
| 9 | PWMD | |
| 10 | NC | |
| 11 | NC | |
| 12 | VDD | |
| 13 | LD | |
| 14 | RT | |
| 15 | NC | |
| 16 | NC | |
---
*Generated from [https://www.flux.ai/kicad-part-library/hv9961ng-g](https://www.flux.ai/kicad-part-library/hv9961ng-g)*