# HDSP-4832 (Component)
## Description
10-element LED arrays, Mix of high efficient red, yellow and green
display LED array
HDSP?48*
## Component Details
- **Owner:** kicad-part-library
- **Created:** 9/26/2024
- **Last Updated:** 9/26/2024
- **Visibility:** Public
- **Part Type:** Display
- **Manufacturer Name:** Broadcom Inc.
- **Manufacturer Part Number:** HDSP-4832
- **Datasheet URL:** https://docs.broadcom.com/docs/AV02-1798EN
- **Package or Case Code:** HDSP-4832
- **Used in:** 2 projects
## Distributor Pricing (qty 1)
*Pricing shown for quantity 1. For price breaks and other quantities, open in Flux.*
| Distributor | Unit Price (qty 1) | Stock |
|------------|--------------------|-------|
| [Digi-Key](https://www.digikey.com/en/products/detail/broadcom-limited/HDSP-4832/637500) | $8.01 | 1.6K |
| [LCSC](https://www.lcsc.com/product-detail/C17634298.html) | $11.7644 | 0 |
| [Mouser](https://www.mouser.com/ProductDetail/Broadcom-Avago/HDSP-4832?qs=pQfy5%252BKCabLkjNEFwaYNQw%3D%3D) | $8.01 | 779 |
| [Verical](https://www.verical.com/pd/broadcom-led-light-bars--arrays---bar-graphs-HDSP-4832-13836591?utm_currency=USD) | N/A | N/A |
- **Part Type:** Optoelectronic Devices
- **Manufacturer:** Broadcom
- **MPN:** HDSP-4832
- **Package / Case Code:** Other
- **Pin Count:** 20
- **Compliance:** Green
## Pins
| Pin | Name | Type |
|-----|------|------|
| 1 | A | |
| 2 | A | |
| 3 | A | |
| 4 | A | |
| 5 | A | |
| 6 | A | |
| 7 | A | |
| 8 | A | |
| 9 | A | |
| 10 | A | |
| 11 | K | |
| 12 | K | |
| 13 | K | |
| 14 | K | |
| 15 | K | |
| 16 | K | |
| 17 | K | |
| 18 | K | |
| 19 | K | |
| 20 | K | |
---
*Generated from [https://www.flux.ai/kicad-part-library/hdsp-4832](https://www.flux.ai/kicad-part-library/hdsp-4832)*