# FM16W08-SG (Component)
## Description
64Kb FRAM nonvolatile memory, SOIC-28
FRAM 5V Parallel
SOIC?28*7.5x17.9mm*P1.27mm*
## Component Details
- **Owner:** kicad-part-library
- **Created:** 9/26/2024
- **Last Updated:** 9/26/2024
- **Visibility:** Public
- **Manufacturer Part Number:** FM16W08-SG
- **Manufacturer Name:** Texas Instruments Inc.
- **Package or Case Code:** SOIC-28W_7.5x17.9mm_P1.27mm
- **Datasheet URL:** http://www.cypress.com/file/41731/download
## Distributor Pricing (qty 1)
*Pricing shown for quantity 1. For price breaks and other quantities, open in Flux.*
| Distributor | Unit Price (qty 1) | Stock |
|------------|--------------------|-------|
| [Arrow](https://www.arrow.com/en/products/fm16w08-sg/infineon-technologies-ag.html?utm_currency=USD®ion=nac) | $6.70 | 200 |
| [Digi-Key](https://www.digikey.com/en/products/detail/infineon-technologies/FM16W08-SG/4090348) | N/A | N/A |
| [LCSC](https://www.lcsc.com/product-detail/C7470742.html) | $12.066 | 0 |
| [Mouser](https://www.mouser.com/en/ProductDetail/Infineon-Technologies/FM16W08-SG?qs=pA5MXup5wxHu1%2FuRaosnLA%3D%3D) | $8.73 | 2.7K |
| [TME](https://www.tme.com/us/en-us/katalog/?queryPhrase=FM16W08-SG) | $6.81 | 27 |
| [Verical](https://www.verical.com/pd/infineon-technologies-ag-fram-FM16W08-SG-11155527?utm_currency=USD) | $6.353 | 979 |
- **Manufacturer:** Texas Instruments
- **MPN:** FM16W08-SG
- **Package / Case Code:** 28-SOIC
- **Pin Count:** 26
## Pins
| Pin | Name | Type |
|-----|------|------|
| 2 | A12 | |
| 3 | A7 | |
| 4 | A6 | |
| 5 | A5 | |
| 6 | A4 | |
| 7 | A3 | |
| 8 | A2 | |
| 9 | A1 | |
| 10 | A0 | |
| 11 | DQ0 | |
| 12 | DQ1 | |
| 13 | DQ2 | |
| 14 | VSS | |
| 15 | DQ3 | |
| 16 | DQ4 | |
| 17 | DQ5 | |
| 18 | DQ6 | |
| 19 | DQ7 | |
| 20 | ~{CE} | |
| 21 | A10 | |
| 22 | ~{OE} | |
| 23 | A11 | |
| 24 | A9 | |
| 25 | A8 | |
| 27 | ~{WE} | |
| 28 | VDD | |
---
*Generated from [https://www.flux.ai/kicad-part-library/fm16w08-sg~ok9](https://www.flux.ai/kicad-part-library/fm16w08-sg~ok9)*