# BD912 (Component)

## Description

BD910, 15A, Silicon Power PNP Transistors, TO\-220
PNP
1=B 2=C 3=E
Power PNP Transistor
TO?220\* 

## Component Details

- **Owner:** kicad\-part\-library
- **Created:** 10/28/2026
- **Last Updated:** 10/28/2026
- **Visibility:** Public
- **Package or Case Code:** TO\-220\-3\_Vertical
- **Datasheet URL:** http://www\.st\.com/internet/com/TECHNICAL\_RESOURCES/TECHNICAL\_LITERATURE/DATASHEET/CD00001277\.pdf
- **Manufacturer Name:** STMicroelectronics
- **Part Type:** Transistor
- **Manufacturer Part Number:** BD912
- **Standard Symbol:** PNP Transistor

## Distributor Pricing (qty 1)

*Pricing shown for quantity 1. For price breaks and other quantities, open in Flux.*

| Distributor | Unit Price (qty 1) | Stock |
|------------|--------------------|-------|
| [Arrow](https://www.arrow.com/en/products/bd912/stmicroelectronics.html?utm_currency=USD&region=europe) | $0\.588 | 199K |
| [Digi\-Key](https://www.digikey.com/en/products/detail/nte-electronics-inc/BD912/13145761) | $2\.44 | 0 |
| [HQonline](https://www.hqonline.com/product-detail/general-purpose-transistors-st-bd912-2500375297) | $0\.70643 | 1 |
| [LCSC](https://www.lcsc.com/product-detail/C2802062.html) | $0\.9932 | 13 |
| [Mouser](https://www.mouser.com/en/ProductDetail/STMicroelectronics/BD912?qs=ljbEvF4DwOPRVjuGmY52ag%253D%253D) | $2\.41 | 3\.2K |
| [TME](https://www.tme.com/us/en-us/katalog/?queryPhrase=BD912) | $2\.208 | 1\.1K |
| [Verical](https://www.verical.com/pd/stmicroelectronics-bjt---general-purpose-BD912-128451?utm_currency=USD) | N/A | N/A |

- **Part Type:** Transistors
- **Sub-Type:** PNP
- **Manufacturer:** STMicroelectronics
- **MPN:** BD912
- **Package / Case Code:** 220\-TO
- **Pin Count:** 3
- **Continuous Drain Current:** 15A
## Pins

| Pin | Name | Type |
|-----|------|------|
| 1 | B | Input |
| 2 | C | Passive |
| 3 | E | Passive |

---

*Generated from [https://flux\.ai/kicad\-part\-library/bd912\~yy3](https://flux.ai/kicad-part-library/bd912~yy3)*