# TSS-113-01-S-D (Component)
## Description
Connector Header Through Hole 26 position 0.100" (2.54mm) Box Header
## Component Details
- **Owner:** jlaunder
- **Created:** 3/9/2024
- **Last Updated:** 3/9/2024
- **Visibility:** Public
- **Manufacturer Name:** Samtec
- **Manufacturer Part Number:** TSS-113-01-S-D
- **Datasheet URL:** https://www.snapeda.com/parts/TSS-113-01-S-D/Samtec%20Inc./datasheet/
- **Used in:** 2 projects
## Distributor Pricing (qty 1)
*Pricing shown for quantity 1. For price breaks and other quantities, open in Flux.*
| Distributor | Unit Price (qty 1) | Stock |
|------------|--------------------|-------|
| [Arrow](https://www.arrow.com/en/products/tss-113-01-s-d/samtec.html?utm_currency=USD®ion=nac) | $4.50 | 0 |
| [Digi-Key](https://www.digikey.com/en/products/detail/samtec-inc/TSS-113-01-S-D/2685795) | $4.50 | 33 |
| [LCSC](https://www.lcsc.com/product-detail/C17198260.html) | $7.7476 | 0 |
| [Mouser](https://www.mouser.com/ProductDetail/Samtec/TSS-113-01-S-D?qs=c3v11L4tamny2tVZ79I3IA%3D%3D) | $4.50 | 100 |
| [Verical](https://www.verical.com/pd/samtec-headers---pcb-receptacles-TSS-113-01-S-D-211700?utm_currency=USD) | N/A | N/A |
- **Manufacturer:** Samtec
- **MPN:** TSS-113-01-S-D
- **Mount Type:** Through Hole
- **Pin Count:** 26
## Pins
| Pin | Name | Type |
|-----|------|------|
| 1 | 1 | |
| 1 | 12 | |
| 2 | 2 | |
| 3 | 3 | |
| 4 | 4 | |
| 5 | 5 | |
| 6 | 6 | |
| 7 | 7 | |
| 8 | 8 | |
| 9 | 9 | |
| 10 | 10 | |
| 11 | 11 | |
| 13 | 13 | |
| 14 | 14 | |
| 15 | 15 | |
| 16 | 16 | |
| 17 | 17 | |
| 18 | 18 | |
| 19 | 19 | |
| 20 | 20 | |
| 21 | 21 | |
| 22 | 22 | |
| 23 | 23 | |
| 24 | 24 | |
| 25 | 25 | |
| 26 | 26 | |
---
*Generated from [https://www.flux.ai/jlaunder/tss-113-01-s-d](https://www.flux.ai/jlaunder/tss-113-01-s-d)*