# Arduino Nano Every Shield (Component)
## Description
KiCad-Based Arduino Nano Every Shield Migrated to Flux (98.1 mm x 60.1 mm, Original Designators & Nets Preserved)
## Component Details
- **Owner:** jharwinbarrozo
- **Created:** 11/22/2022
- **Last Updated:** 12/18/2024
- **Visibility:** Public
- **Manufacturer Name:** Arduino
- **Manufacturer Part Number:** ABX00028
- **ERC_DRC_Results:** <Insert full ERC and DRC review output here>
- **Used in:** 259 projects
- **Stars:** 1
- **Forks:** 3
## Distributor Pricing (qty 1)
*Pricing shown for quantity 1. For price breaks and other quantities, open in Flux.*
| Distributor | Unit Price (qty 1) | Stock |
|------------|--------------------|-------|
| [Arrow](https://www.arrow.com/en/products/abx00028/arduino-corporation.html?utm_currency=USD®ion=nac) | $13.81 | 428 |
| [Digi-Key](https://www.digikey.com/en/products/detail/arduino/ABX00028/10239971) | $13.70 | 2.1K |
| [LCSC](https://www.lcsc.com/product-detail/C21303176.html) | $19.9105 | 20 |
| [Mouser](https://www.mouser.com/ProductDetail/Arduino/ABX00028?qs=PzGy0jfpSMtit6rnFl8mVg%3D%3D) | $13.17 | 615 |
| [Verical](https://www.verical.com/pd/arduino-embedded-system-development-tools-ABX00028-7266860) | $13.81 | 428 |
- **Manufacturer:** Arduino
- **MPN:** ABX00028
- **Mount Type:** Base
- **Package / Case Code:** TO
- **Pin Count:** 60
## Pins
| Pin | Name | Type |
|-----|------|------|
| - | +3V3 | |
| 2 | +3V3 | |
| - | +5V | |
| - | ~RESET | |
| - | ~RESET__1 | |
| - | A1 | |
| - | A3 | |
| 1 | D13 | |
| 3 | AREF | |
| 4 | A0/DAC0 | |
| - | A0/DAC0 | |
| 5 | A1 | |
| - | A2 | |
| 6 | A2 | |
| 7 | A3 | |
| 8 | A4/SDA | |
| 9 | A5/SCL | |
| 10 | A6 | |
| 12 | +5V | |
| 13 | ~RESET | |
| 18 | ~RESET__1 | |
| - | A4/SDA | |
| - | A5/SCL | |
| - | A6 | |
| - | A7 | |
| 11 | A7 | |
| - | AREF | |
| - | D10/PWM | |
| 28 | D10/PWM | |
| - | D11/MOSI | |
| 29 | D11/MOSI | |
| - | D12/MISO | |
| 14 | GND | |
| 23 | D5/PWM | |
| 30 | D12/MISO | |
| - | D13 | |
| - | D2 | |
| - | D6/PWM | |
| - | GND | |
| 17 | RX | |
| 19 | GND__1 | |
| 20 | D2 | |
| 21 | D3/PWM | |
| - | D3/PWM | |
| 22 | D4 | |
| - | D4 | |
| - | D5/PWM | |
| 15 | VIN | |
| 16 | TX | |
| 24 | D6/PWM | |
| - | D7 | |
| 25 | D7 | |
| 26 | D8 | |
| - | D8 | |
| 27 | D9/PWM | |
| - | D9/PWM | |
| - | GND__1 | |
| - | RX | |
| - | TX | |
| - | VIN | |
---
*Generated from [https://www.flux.ai/jharwinbarrozo/arduino-nano-every-shield~d6a](https://www.flux.ai/jharwinbarrozo/arduino-nano-every-shield~d6a)*