# SM51589PEL (Component)
## Description
350µH LAN 10/100/1000 Base-T Pulse Transformer 1CT:1CT Surface Mount #CommonPartsLibrary #Transformer #Pulse-Transformer #SM515
## Component Details
- **Owner:** jecstronic
- **Created:** 1/5/2024
- **Last Updated:** 1/5/2024
- **Visibility:** Public
- **Part Type:** Transformer
- **Datasheet URL:** https://www.bourns.com/docs/Product-Datasheets/SM51589PEL.pdf
- **Manufacturer Part Number:** SM51589PEL
- **Manufacturer Name:** ASE Technology Holding Co. Ltd. (ASX)
- **License:** https://creativecommons.org/licenses/by/4.0/
- **Used in:** 3 projects
- **Stars:** 1
## Distributor Pricing (qty 1)
*Pricing shown for quantity 1. For price breaks and other quantities, open in Flux.*
| Distributor | Unit Price (qty 1) | Stock |
|------------|--------------------|-------|
| [Arrow](https://www.arrow.com/en/products/sm51589pel/bourns.html?utm_currency=USD®ion=europe) | $2.682 | 350 |
| [Digi-Key](https://www.digikey.com/en/products/detail/bourns-inc/SM51589PEL/4972863) | N/A | N/A |
| [LCSC](https://www.lcsc.com/product-detail/C913249.html) | $3.4412 | 674 |
| [Mouser](https://www.mouser.com/ProductDetail/Bourns/SM51589PEL?qs=ExN8d%252BuyjyzzAb%252BiS1DtIQ%3D%3D) | $2.71 | 13K |
| [Verical](https://www.verical.com/pd/bourns-telecom-SM51589PEL-1879426) | N/A | N/A |
- **Part Type:** Transformers
- **Manufacturer:** ASE
- **MPN:** SM51589PEL
- **Mount Type:** Surface Mount
- **Pin Count:** 24
## Pins
| Pin | Name | Type |
|-----|------|------|
| 1 | MCT1 | |
| 2 | MX1+ | |
| 3 | MX1- | |
| 4 | MCT2 | |
| 5 | MX2+ | |
| 6 | MX2- | |
| 7 | MCT3 | |
| 8 | MX3+ | |
| 9 | MX3- | |
| 10 | MCT4 | |
| 11 | MX4+ | |
| 12 | MX4- | |
| 13 | TD4- | |
| 14 | TD4+ | |
| 15 | TCT4 | |
| 16 | TD3- | |
| 17 | TD3+ | |
| 18 | TCT3 | |
| 19 | TD2- | |
| 20 | TD2+ | |
| 21 | TCT2 | |
| 22 | TD1- | |
| 23 | TD1+ | |
| 24 | TCT1 | |
---
*Generated from [https://www.flux.ai/jecstronic/sm51589pel~604](https://www.flux.ai/jecstronic/sm51589pel~604)*