# PIC18LF4431-I-P (Component)
## Description
PIC series Microcontroller IC 8-Bit 40MHz 16KB (8K x 16) FLASH 40-PDIP #CommonPartsLibrary #IntegratedCircuits #Microcontrollers #PIC18LF4431
## Component Details
- **Owner:** jecstronic
- **Created:** 5/20/2022
- **Last Updated:** 12/15/2023
- **Visibility:** Private
- **Part Type:** Microcontroller
- **Manufacturer Part Number:** PIC18LF4431-I/P
- **Datasheet URL:** https://ww1.microchip.com/downloads/en/DeviceDoc/39616d.pdf
- **Manufacturer Name:** Microchip
- **License:** https://creativecommons.org/licenses/by/4.0/
## Distributor Pricing (qty 1)
*Pricing shown for quantity 1. For price breaks and other quantities, open in Flux.*
| Distributor | Unit Price (qty 1) | Stock |
|------------|--------------------|-------|
| [Arrow](https://www.arrow.com/en/products/pic18lf4431-ip/microchip-technology.html?utm_currency=USD®ion=nac) | N/A | N/A |
| [Digi-Key](https://www.digikey.com/en/products/detail/microchip-technology/PIC18LF4431-I-P/593025) | N/A | N/A |
| [LCSC](https://www.lcsc.com/product-detail/C648065.html) | $9.00 | 0 |
| [Mouser](https://www.mouser.com/ProductDetail/Microchip-Technology/PIC18LF4431-I-P?qs=Sez7gRs8XSU6cENj6kyYrQ%3D%3D) | N/A | N/A |
- **Part Type:** Integrated Circuits
- **Sub-Type:** Logic
- **Manufacturer:** Microchip
- **MPN:** PIC18LF4431-I/P
- **Package / Case Code:** 8-PDIP
- **Pin Count:** 40
- **Logic Function:** AND
## Pins
| Pin | Name | Type |
|-----|------|------|
| 1 | Vpp/~MCLR~/RE3 | |
| 2 | RA0/AN0 | |
| 3 | RA1/AN1 | |
| 4 | RA2/AN2/Vref-/CAP1/INDX | |
| 5 | RA3/AN3/Vref+/CAP2/QEA | |
| 6 | RA4/AN4/CAP3/QEB | |
| 7 | RA5/AN5/LVDIN | |
| 8 | AN6/RE0 | |
| 9 | AN7/RE1 | |
| 10 | AN8/RE2 | |
| 11 | AVDD | |
| 12 | AVSS | |
| 13 | RA7/OSC1/CLKI | |
| 14 | RA6/OSC2/CLKO | |
| 15 | T1OSO/T1CKI/RC0 | |
| 16 | ~FLTA~/T1OSI/CCP2/RC1 | |
| 17 | ~FLTB~/CCP1/RC2 | |
| 18 | INT0/T5CKI/T0CKI/RC3 | |
| 19 | T5CKI/T0CKI/RD0 | |
| 20 | SDO/RD1 | |
| 21 | SDA/SDI/RD2 | |
| 22 | SCL/SCK/RD3 | |
| 23 | INT1/SDI/SDA/RC4 | |
| 24 | INT2/SCK/SCL/RC5 | |
| 25 | TX/~SS~/CK/RC6 | |
| 26 | RX/SDO/DT/RC7 | |
| 27 | ~FLTA~/RD4 | |
| 28 | PWM4/RD5 | |
| 29 | PWM6/RD6 | |
| 30 | PWM7/RD7 | |
| 31 | VSS | |
| 32 | VDD | |
| 33 | RB0/PWM0 | |
| 34 | RB1/PWM1 | |
| 35 | RB2/PWM2 | |
| 36 | RB3/PWM3 | |
| 37 | RB4/KBI0/PWM5 | |
| 38 | RB5/KBI1/PWM4/PGM | |
| 39 | RB6/KBI2/PGC | |
| 40 | RB7/KBI3/PGD | |
---
*Generated from [https://www.flux.ai/jecstronic/pic18lf4431-i-p~gf5](https://www.flux.ai/jecstronic/pic18lf4431-i-p~gf5)*