# MSP-EXP430G2ET (Component)
## Description
MSP430G2553 LaunchPad™ MSP430G2 MSP430 MCU 16-Bit Embedded Evaluation Board #DevelopmentBoard #DSPEvaluationBoard #MSP-EXP430 #MCU
## Component Details
- **Owner:** jecstronic
- **Created:** 9/25/2023
- **Last Updated:** 9/25/2023
- **Visibility:** Public
- **Manufacturer Part Number:** MSP-EXP430G2ET
- **Part Type:** Development Board
- **Datasheet URL:** https://www.ti.com/lit/ug/slau772a/slau772a.pdf
- **License:** https://creativecommons.org/licenses/by/4.0/
- **Manufacturer Name:** Texas Instruments
- **Used in:** 1 project
## Distributor Pricing (qty 1)
*Pricing shown for quantity 1. For price breaks and other quantities, open in Flux.*
| Distributor | Unit Price (qty 1) | Stock |
|------------|--------------------|-------|
| [Arrow](https://www.arrow.com/en/products/msp-exp430g2et/texas-instruments.html?utm_currency=USD®ion=nac) | $13.936 | 0 |
| [Digi-Key](https://www.digikey.com/en/products/detail/texas-instruments/MSP-EXP430G2ET/9608004) | $11.99 | 522 |
| [LCSC](https://www.lcsc.com/product-detail/C21273175.html) | $14.4402 | 1 |
| [Mouser](https://www.mouser.com/ProductDetail/Texas-Instruments/MSP-EXP430G2ET?qs=%252BEew9%252B0nqrDSYsq38fqB2w%3D%3D) | $11.99 | 149 |
| [TME](https://www.tme.com/us/en-us/katalog/?queryPhrase=MSP-EXP430G2ET) | N/A | N/A |
- **Part Type:** Development Boards
- **Manufacturer:** Texas Instruments
- **MPN:** MSP-EXP430G2ET
- **Pin Count:** 22
## Pins
| Pin | Name | Type |
|-----|------|------|
| 1 | 3V3 | |
| 2 | P1.0 | |
| 3 | P1.1/RXD | |
| 4 | P1.2/TXD | |
| 5 | P1.3 | |
| 6 | P1.4/A4 | |
| 7 | P1.5/SCLK | |
| 8 | P2.0 | |
| 9 | P2.1/SCL | |
| 10 | P2.2/SDA | |
| 11 | P2.3 | |
| 12 | P2.4 | |
| 13 | P2.5 | |
| 14 | P1.6/MISO | |
| 15 | P1.7/MOSI | |
| 16 | ~RST~/SBWTDIO | |
| 17 | TEST/SBWTCK | |
| 18 | P2.7 | |
| 19 | P2.6/PWM | |
| 20 | GND | |
| 21 | 5V | |
| 22 | GND | |
---
*Generated from [https://www.flux.ai/jecstronic/msp-exp430g2et](https://www.flux.ai/jecstronic/msp-exp430g2et)*