# MAX394CWP+T (Component)
## Description
Analog Switch ICs Low-Voltage, Quad, SPDT, CMOS Analog Switch Replaces MAX333A SOIC-20 #CommonPartsLibrary #IntegradedCircuits #Interface #AnalogSwitches #Multiplexers #Demultiplexers #MAX394
## Component Details
- **Owner:** jecstronic
- **Created:** 5/4/2022
- **Last Updated:** 8/25/2023
- **Visibility:** Public
- **Manufacturer Part Number:** MAX394CWP+T
- **Manufacturer Name:** Maxim Integrated
- **Part Type:** Analog Switch
- **Datasheet URL:** https://www.mouser.com/datasheet/2/256/MAX394-1292151.pdf
- **License:** https://creativecommons.org/licenses/by/4.0/
- **Used in:** 2 projects
## Distributor Pricing (qty 1)
*Pricing shown for quantity 1. For price breaks and other quantities, open in Flux.*
| Distributor | Unit Price (qty 1) | Stock |
|------------|--------------------|-------|
| [Arrow](https://www.arrow.com/en/products/max394cwpt/analog-devices.html?utm_currency=USD®ion=nac) | N/A | N/A |
| [Digi-Key](https://www.digikey.com/en/products/detail/analog-devices-inc-maxim-integrated/MAX394CWP-T/1702513) | $13.44 | 723 |
| [LCSC](https://www.lcsc.com/product-detail/C2673406.html) | $11.6634 | 0 |
| [Mouser](https://www.mouser.com/ProductDetail/Analog-Devices-Maxim-Integrated/MAX394CWP%2bT?qs=LHmEVA8xxfZxQdKadEsytw%3D%3D) | $18.35 | 443 |
- **Part Type:** Electromechanical Components
- **Manufacturer:** Maxim Integrated
- **MPN:** MAX394CWP+T
- **Package / Case Code:** 20-SOIC
- **Pin Count:** 20
## Pins
| Pin | Name | Type |
|-----|------|------|
| 1 | IN1 | |
| 2 | NO2 | |
| 3 | COM1 | |
| 4 | NC1 | |
| 5 | V- | |
| 6 | GND | |
| 7 | NC2 | |
| 8 | COM2 | |
| 9 | NO2 | |
| 10 | IN2 | |
| 11 | IN3 | |
| 12 | NO3 | |
| 13 | COM3 | |
| 14 | NC3 | |
| 15 | N.C | |
| 16 | V+ | |
| 17 | NC4 | |
| 18 | COM4 | |
| 19 | NO4 | |
| 20 | IN4 | |
---
*Generated from [https://www.flux.ai/jecstronic/max394cwpplust](https://www.flux.ai/jecstronic/max394cwpplust)*