# MAX314CSE+ (Component)
## Description
Analog Switch ICs 10Ohm, Quad, SPST, CMOS Analog Switches 16-SOIC #CommonPartsLibrary #IntegradedCircuits #Interface #AnalogSwitches #Multiplexers #Demultiplexers #MAX314
## Component Details
- **Owner:** jecstronic
- **Created:** 5/3/2022
- **Last Updated:** 9/5/2023
- **Visibility:** Private
- **License:** https://creativecommons.org/licenses/by/4.0/
- **Datasheet URL:** https://www.mouser.com/datasheet/2/256/MAX312-MAX314-1515586.pdf
- **Manufacturer Name:** Maxim Integrated
- **Manufacturer Part Number:** MAX314CSE+
- **Part Type:** Analog Switch
## Distributor Pricing (qty 1)
*Pricing shown for quantity 1. For price breaks and other quantities, open in Flux.*
| Distributor | Unit Price (qty 1) | Stock |
|------------|--------------------|-------|
| [Arrow](https://www.arrow.com/en/products/max314cse/analog-devices.html?utm_currency=USD®ion=nac) | N/A | N/A |
| [Digi-Key](https://www.digikey.com/en/products/detail/analog-devices-inc-maxim-integrated/MAX314CSE/1512430) | $16.96 | 33 |
| [LCSC](https://www.lcsc.com/product-detail/C1545974.html) | $9.1387 | 0 |
| [Mouser](https://www.mouser.com/ProductDetail/Analog-Devices-Maxim-Integrated/MAX314CSE%2b?qs=1THa7WoU59HIbvUq8%252BWXEA%3D%3D) | $11.14 | 35 |
| [Verical](https://www.verical.com/pd/analog-devices-interface---analog-switch-mux-MAX314CSE--12162273?utm_currency=USD) | N/A | N/A |
- **Part Type:** Electromechanical Components
- **Manufacturer:** Maxim Integrated
- **MPN:** MAX314CSE+
- **Package / Case Code:** 16-SOIC
- **Pin Count:** 16
## Pins
| Pin | Name | Type |
|-----|------|------|
| 1 | IN1 | |
| 2 | D1 | |
| 3 | S1 | |
| 4 | V- | |
| 5 | GND | |
| 6 | S4 | |
| 7 | D4 | |
| 8 | IN4 | |
| 9 | IN3 | |
| 10 | D3 | |
| 11 | S3 | |
| 12 | VL | |
| 13 | V+ | |
| 14 | S2 | |
| 15 | D2 | |
| 16 | IN2 | |
---
*Generated from [https://www.flux.ai/jecstronic/max314cseplus](https://www.flux.ai/jecstronic/max314cseplus)*