# MAX313CSE+ (Component)
## Description
Analog Switch ICs 10Ohm, Quad, SPST, CMOS Analog Switches 16-SOIC #CommonPartsLibrary #IntegradedCircuits #Interface #AnalogSwitches #Multiplexers #Demultiplexers #MAX313
## Component Details
- **Owner:** jecstronic
- **Created:** 5/3/2022
- **Last Updated:** 9/5/2023
- **Visibility:** Private
- **License:** https://creativecommons.org/licenses/by/4.0/
- **Datasheet URL:** https://www.mouser.com/datasheet/2/256/MAX312-MAX314-1515586.pdf
- **Manufacturer Name:** Maxim Integrated
- **Manufacturer Part Number:** MAX313CSE+
- **Part Type:** Analog Switch
## Distributor Pricing (qty 1)
*Pricing shown for quantity 1. For price breaks and other quantities, open in Flux.*
| Distributor | Unit Price (qty 1) | Stock |
|------------|--------------------|-------|
| [Arrow](https://www.arrow.com/en/products/max313cse/analog-devices.html?utm_currency=USD®ion=nac) | $9.1546 | 0 |
| [Digi-Key](https://www.digikey.com/en/products/detail/analog-devices-inc-maxim-integrated/MAX313CSE/947884) | $9.21 | 418 |
| [LCSC](https://www.lcsc.com/product-detail/C5668514.html) | $23.4644 | 0 |
| [Mouser](https://www.mouser.com/ProductDetail/Analog-Devices-Maxim-Integrated/MAX313CSE%2b?qs=1THa7WoU59HZogUwJGkSqg%3D%3D) | $9.49 | 307 |
| [Verical](https://www.verical.com/pd/linear-technology-interface---analog-switch-mux-MAX313CSE--14556577?utm_currency=USD) | N/A | N/A |
- **Part Type:** Electromechanical Components
- **Manufacturer:** Maxim Integrated
- **MPN:** MAX313CSE+
- **Package / Case Code:** 16-SOIC
- **Pin Count:** 16
## Pins
| Pin | Name | Type |
|-----|------|------|
| 1 | IN1 | |
| 2 | D1 | |
| 3 | S1 | |
| 4 | V- | |
| 5 | GND | |
| 6 | S4 | |
| 7 | D4 | |
| 8 | IN4 | |
| 9 | IN3 | |
| 10 | D3 | |
| 11 | S3 | |
| 12 | VL | |
| 13 | V+ | |
| 14 | S2 | |
| 15 | D2 | |
| 16 | IN2 | |
---
*Generated from [https://www.flux.ai/jecstronic/max313cseplus~260](https://www.flux.ai/jecstronic/max313cseplus~260)*