# ATSAMD21G18A-UUT (Component)
## Description
ARM® Cortex®-M0+ SAM D21G, Functional Safety (FuSa) Microcontroller IC 32-Bit Single-Core 48MHz 256KB (256K x 8) FLASH 45-WLCSP #CommonPartsLibrary #IntegratedCircuit #Embedded #Microcontroller #ATSAMD21
## Component Details
- **Owner:** jecstronic
- **Created:** 12/7/2023
- **Last Updated:** 12/7/2023
- **Visibility:** Public
- **Part Type:** Microcontroller
- **Manufacturer Part Number:** ATSAMD21G18A-UUT
- **Manufacturer Name:** Microchip Technology
- **License:** https://creativecommons.org/licenses/by/4.0/
- **Datasheet URL:** https://ww1.microchip.com/downloads/en/DeviceDoc/SAM-D21-DA1-Family-Data-Sheet-DS40001882H.pdf
- **Used in:** 1 project
## Distributor Pricing (qty 1)
*Pricing shown for quantity 1. For price breaks and other quantities, open in Flux.*
| Distributor | Unit Price (qty 1) | Stock |
|------------|--------------------|-------|
| [Arrow](https://www.arrow.com/en/products/atsamd21g18a-uut/microchip-technology?utm_currency=USD®ion=nac) | N/A | N/A |
| [Digi-Key](https://www.digikey.com/en/products/detail/microchip-technology/ATSAMD21G18A-UUT/5235871) | N/A | N/A |
| [LCSC](https://www.lcsc.com/product-detail/C618374.html) | $11.5644 | 0 |
| [Mouser](https://www.mouser.com/en/ProductDetail/Microchip-Technology/ATSAMD21G18A-UUT?qs=GTf31TkmbJ8YxhF27y6ZZQ%3D%3D) | N/A | N/A |
- **Part Type:** Integrated Circuits
- **Sub-Type:** Logic
- **Manufacturer:** Microchip
- **MPN:** ATSAMD21G18A-UUT
- **Package / Case Code:** WLCSP
- **Pin Count:** 45
- **Logic Function:** AND
## Pins
| Pin | Name | Type |
|-----|------|------|
| A2 | PA27 | |
| A4 | PA28 | |
| A6 | GND_1 | |
| A8 | VDDCORE | |
| A10 | VDDIN | |
| A12 | PB02 | |
| B1 | PA25 | |
| B3 | VDDIO_1 | |
| B5 | ~RESET | |
| B7 | PA30 | |
| B9 | PA31 | |
| B11 | PB03 | |
| B13 | PA01 | |
| C2 | PA24 | |
| C4 | GND_2 | |
| C6 | PA22 | |
| C8 | PA03 | |
| C10 | PA02 | |
| C12 | PA00 | |
| D1 | PA21 | |
| D3 | PA23 | |
| D5 | PA16 | |
| D7 | PA12 | |
| D9 | PB08 | |
| D11 | PB04 | |
| D13 | GNDANA | |
| E2 | PA20 | |
| E4 | PA19 | |
| E6 | PA09 | |
| E8 | PA06 | |
| E10 | PB09 | |
| E12 | VDDANA | |
| F1 | PA18 | |
| F3 | PA17 | |
| F5 | PA13 | |
| F7 | PA11 | |
| F9 | PA08 | |
| F11 | PA05 | |
| F13 | PA04 | |
| G2 | PA15 | |
| G4 | PA14 | |
| G6 | GND_3 | |
| G8 | VDDIO_2 | |
| G10 | PA10 | |
| G12 | PA07 | |
---
*Generated from [https://www.flux.ai/jecstronic/atsamd21g18a-uut~j4](https://www.flux.ai/jecstronic/atsamd21g18a-uut~j4)*