# ADM202JRNZ (Component)
## Description
2/2 Transceiver Full RS232 16-SOIC #CommonPartsLibrary #IntegratedCircuit #Interface #Driver #receiver #Transceiver
## Component Details
- **Owner:** jecstronic
- **Created:** 8/15/2023
- **Last Updated:** 8/15/2023
- **Visibility:** Public
- **Manufacturer Name:** Analog Devices Inc./Maxim Integrated
- **License:** https://creativecommons.org/licenses/by/4.0/
- **Part Type:** Integrated Circuit
- **Datasheet URL:** https://www.analog.com/media/en/technical-documentation/data-sheets/ADM202.pdf
- **Manufacturer Part Number:** ADM202JRNZ
## Distributor Pricing (qty 1)
*Pricing shown for quantity 1. For price breaks and other quantities, open in Flux.*
| Distributor | Unit Price (qty 1) | Stock |
|------------|--------------------|-------|
| [Arrow](https://www.arrow.com/en/products/adm202jrnz/analog-devices?utm_currency=USD®ion=europe) | N/A | N/A |
| [Digi-Key](https://www.digikey.com/en/products/detail/analog-devices-inc/ADM202JRNZ/820147) | $3.71 | 893 |
| [LCSC](https://www.lcsc.com/product-detail/C579183.html) | $3.2222 | 0 |
| [Mouser](https://www.mouser.com/ProductDetail/Analog-Devices/ADM202JRNZ?qs=BpaRKvA4VqGFuixC35L5kA%3D%3D) | $4.04 | 233 |
| [Verical](https://www.verical.com/pd/analog-devices-interface---bus-line-transceiver-ADM202JRNZ-70936?utm_currency=USD) | N/A | N/A |
- **Part Type:** Integrated Circuits
- **Sub-Type:** Logic
- **Manufacturer:** Analog Devices
- **MPN:** ADM202JRNZ
- **Package / Case Code:** 16-SOIC
- **Pin Count:** 16
- **Logic Function:** AND
## Pins
| Pin | Name | Type |
|-----|------|------|
| 1 | C1+ | |
| 2 | V+ | |
| 3 | C1- | |
| 4 | C2+ | |
| 5 | C2- | |
| 6 | V- | |
| 7 | T2OUT | |
| 8 | R2IN | |
| 9 | R2OUT | |
| 10 | T2IN | |
| 11 | T1IN | |
| 12 | R1OUT | |
| 13 | R1IN | |
| 14 | T1OUT | |
| 15 | GND | |
| 16 | VCC | |
---
*Generated from [https://www.flux.ai/jecstronic/adm202jrnz~8nj](https://www.flux.ai/jecstronic/adm202jrnz~8nj)*