# AD71056ARZ-RL (Component)
## Description
Single Phase Meter IC 16-SOIC #CommonPartsLibrary #IntegratedCircuit #PowerManagement #Energy-Metering
## Component Details
- **Owner:** jecstronic
- **Created:** 7/11/2023
- **Last Updated:** 7/11/2023
- **Visibility:** Public
- **Manufacturer Name:** Analog Devices Inc.
- **License:** https://creativecommons.org/licenses/by/4.0/
- **Part Type:** Integrated Circuit
- **Datasheet URL:** https://www.analog.com/media/en/technical-documentation/data-sheets/AD71056.pdf
- **Manufacturer Part Number:** AD71056ARZ-RL
- **Forks:** 18
## Distributor Pricing (qty 1)
*Pricing shown for quantity 1. For price breaks and other quantities, open in Flux.*
| Distributor | Unit Price (qty 1) | Stock |
|------------|--------------------|-------|
| [Arrow](https://www.arrow.com/en/products/ad71056arz-rl/analog-devices.html?utm_currency=USD®ion=nac) | N/A | N/A |
| [Digi-Key](https://www.digikey.com/en/products/detail/analog-devices-inc/AD71056ARZ-RL/1218014) | $4.40 | 27K |
| [LCSC](https://www.lcsc.com/product-detail/C578043.html) | $5.2155 | 0 |
| [Mouser](https://www.mouser.com/ProductDetail/Analog-Devices/AD71056ARZ-RL?qs=NmRFExCfTkGCOnrlgPrtuw%3D%3D) | $4.67 | 4.7K |
| [Verical](https://www.verical.com/pd/analog-devices-misc-data-conversion-AD71056ARZ-RL-349863?utm_currency=USD) | N/A | N/A |
- **Part Type:** Integrated Circuits
- **Sub-Type:** Logic
- **Manufacturer:** Analog Devices
- **MPN:** AD71056ARZ-RL
- **Package / Case Code:** 16-SOIC
- **Pin Count:** 16
- **Logic Function:** AND
## Pins
| Pin | Name | Type |
|-----|------|------|
| 1 | VDD | |
| 2 | V2P | |
| 3 | V2N | |
| 4 | V1N | |
| 5 | V1P | |
| 6 | AGND | |
| 7 | REFIN/OUT | |
| 8 | SCF | |
| 9 | S1 | |
| 10 | S0 | |
| 11 | RCLKIN | |
| 12 | REVP | |
| 13 | DGND | |
| 14 | CF | |
| 15 | F2 | |
| 16 | F1 | |
---
*Generated from [https://www.flux.ai/jecstronic/ad71056arz-rl~kuu](https://www.flux.ai/jecstronic/ad71056arz-rl~kuu)*