3.3V 레귤레이터 추가 안내
Can I export my schematic as a PDF?No, you cannot export a PDF of your schematic from Flux right now.
Table
| ID Range | Group | Purpose |
|---|---|---|
| 0x080-0x08F | Critical status and fault | Highest-priority charger protection and state summary |
| 0x090-0x09F | Real-time measurements | Voltage, current, power, energy, frequency, temperatures |
| 0x0A0-0x0AF | Control commands | Start, stop, current limit, mode, reset requests |
| 0x0B0-0x0BF | Events and transitions | State changes, fault assertions, warnings, clear events |
| 0x0C0-0x0CF | Diagnostics and service | Debug counters, test hooks, version, maintenance |
| 0x0D0-0x0DF | Bootloader and update | Firmware update control and result reporting |
| 0x0E0-0x0EF | Manufacturing and reserved | Factory and future use |
Table
| CAN ID | Producer | Consumer | Name | Payload Intent | Period / Trigger |
|---|---|---|---|---|---|
| 0x080 | Real-time board | Upper control board | RT_CRITICAL_STATUS | Core charger state, contactor state, CP state, fault summary snapshot | 100 ms |
| 0x081 | Real-time board | Upper control board | RT_PROTECTION_STATUS | GFCI, E-STOP, flood, weld, overtemperature, AC abnormal status bits | 100 ms |
| 0x082 | Real-time board | Upper control board | RT_INTERLOCK_STATUS | Charge enable conditions and interlock summary | 100 ms |
| 0x083 | Real-time board | Upper control board | RT_HEARTBEAT | Board alive counter, mode, health summary | 100 ms |
| 0x084 | Real-time board | Upper control board | RT_LATCHED_FAULTS | Latched fault bitmap and lockout state | On change / 500 ms repeat |
| 0x085 | Real-time board | Upper control board | RT_WARNING_STATUS | Warning bitmap and derating flags | 200 ms |
| 0x090 | Real-time board | Upper control board | RT_MEAS_AC_VI | AC voltage RMS and AC current RMS | 100 ms |
| 0x091 | Real-time board | Upper control board | RT_MEAS_POWER_ENERGY | Active power and accumulated energy | 100 ms |
| 0x092 | Real-time board | Upper control board | RT_MEAS_FREQ_TEMP | Line frequency, terminal temperature, contactor temperature | 100 ms |
| 0x093 | Real-time board | Upper control board | RT_MEAS_CP_PP | CP decoded state, PP validity, cable current class | 100 ms |
| 0x094 | Real-time board | Upper control board | RT_MEAS_AUX_STATUS | Power rail health, ADC validity, sensor validity | 200 ms |
| 0x0A0 | Upper control board | Real-time board | UP_CMD_SESSION_CONTROL | Start charge, stop charge, authorize, inhibit | On command |
| 0x0A1 | Upper control board | Real-time board | UP_CMD_CURRENT_LIMIT | Current limit request and ramp policy | On command / on change |
| 0x0A2 | Upper control board | Real-time board | UP_CMD_MODE_CONTROL | Normal, service, maintenance, reserved V2G mode | On command |
| 0x0A3 | Upper control board | Real-time board | UP_CMD_FAULT_RESET | Noncritical reset request mask | On command |
| 0x0A4 | Upper control board | Real-time board | UP_CMD_TIME_SYNC | Relative time or uptime alignment if needed | On command / sparse |
| 0x0A5 | Upper control board | Real-time board | UP_CMD_STATUS_REQUEST | Immediate resend request for specific telemetry group | On command |
| 0x0B0 | Real-time board | Upper control board | RT_EVT_STATE_CHANGE | Charging state transition, CP transition | On event |
| 0x0B1 | Real-time board | Upper control board | RT_EVT_FAULT_ASSERT | New fault asserted | On event |
| 0x0B2 | Real-time board | Upper control board | RT_EVT_FAULT_CLEAR | Fault cleared or reset accepted | On event |
| 0x0B3 | Real-time board | Upper control board | RT_EVT_WARNING_ASSERT | Warning asserted | On event |
| 0x0B4 | Real-time board | Upper control board | RT_EVT_WARNING_CLEAR | Warning cleared | On event |
| 0x0B5 | Real-time board | Upper control board | RT_EVT_SESSION_MARKER | Charge started, charge stopped, session boundary event | On event |
| 0x0C0 | Real-time board | Upper control board | RT_DIAG_COUNTERS | Internal counters, watchdog counters, retry counters | Service / 500 ms |
| 0x0C1 | Upper control board | Real-time board | UP_DIAG_REQUEST | Diagnostic query selector | On command |
| 0x0C2 | Real-time board | Upper control board | RT_DIAG_RESPONSE | Diagnostic response payload | On response |
| 0x0C3 | Real-time board | Upper control board | RT_VERSION_INFO | Firmware version, protocol version, hardware revision | On request / startup |
| 0x0C4 | Upper control board | Real-time board | UP_SERVICE_CONTROL | Service mode actions and test hooks | On command |
| 0x0D0 | Upper control board | Real-time board | UP_BL_ENTER | Enter bootloader command | Service only |
| 0x0D1 | Upper control board | Real-time board | UP_BL_DATA | Firmware data transport fragment | Service only |
| 0x0D2 | Upper control board | Real-time board | UP_BL_COMMIT | Commit update image | Service only |
| 0x0D3 | Real-time board | Upper control board | RT_BL_STATUS | Bootloader progress and status | Service only |
| 0x0D4 | Real-time board | Upper control board | RT_BL_RESULT | Update result and error code | Service only |
| 0x0E0-0x0EF | Reserved | Reserved | RESERVED_FACTORY_FUTURE | Factory test, manufacturing, future expansion | Reserved |
Purpose
Scope
Assumptions
Design Principles
CAN Bus Roles
Identifier Partitioning
Initial CAN ID Allocation
Arbitration Priority Guidance
Message Ownership Rules
Timeout and Failsafe Rules
Payload Planning Guidance
Reserved Expansion Notes
Open Items
Exit Criteria