INA219 Current Measurement Audit
Task unable to complete.
2:13
F2:P2 and Q2:D, VIN_PROTECTED airwires involving Q2:S, D6:K, and R6:P2, plus stale/dangling trace remnants and an overlap at Q2:D.J1 P1 -> F2 -> VIN_FUSED -> Q2 -> VIN_PROTECTED -> D3/C7/FB2 -> VIN_FILTERED.+VIN, GND, COM, NO, and warning labels on the board.Table
| Net / path | Observed configured or routed width | Audit result | Comment |
|---|---|---|---|
VIN_RAW | Net trace width shown as 0.254 mm; minTraceWidth 0.150 mm | FAIL / weak | J1 input to fuse should be deliberately wide and short for field input current and fault current. 0.254 mm is default-like and not a robust design intent. |
VIN_FUSED | Observed trace segments around 0.574 mm in the input protection region | MARGINAL | Better than default, but still lacks an explicit net-class/current rule and should be kept very short between F2 and Q2. |
VIN_PROTECTED | Net trace width shown as 0.5744 mm | MARGINAL | Acceptable for modest current, but the protected input surge path should be wider/shorter, especially Q2/D3/C7/FB2 routing. |
VIN_FILTERED | Net trace width shown as 0.254 mm with some 0.254 mm segments | FAIL | This is the LM2596 input feed. It should be widened and routed as a compact power path from FB2/C1/C3 to U1 VIN. |
5V | Observed routed segments around 0.254–0.300 mm | FAIL / weak | 5V powers ESP32 DevKit, relay coil path, INA219, and output bulk cap. It should be deliberately wider and not routed like a signal net. |
Relay coil high path: 5V -> RSHUNT -> RELAY_COIL_HIGH_SENSE -> K1 A1 | RELAY_COIL_HIGH_SENSE includes at least one 0.150 mm segment | FAIL | Relay coil current is only ~70–100 mA, but routing through 0.150 mm/default signal geometry is not robust and can compromise sense routing/mechanical reliability. |
Relay coil low path: K1 A2 -> Q1 C -> Q1 E/GND | RELAY_COIL_LOW observed with 0.5 mm segment in at least one section | PASS / MARGINAL | Current is low, but the return should remain short and close to flyback diode and driver. |
GND returns | Mixed copper, 0.300 mm traces, vias/fill; U1/GND_TAB present | MARGINAL / FAIL for power loops | GND exists and is common, but high-current/switching returns are not compact enough around D2/C1/C2/U1 and D3/J1. |
Relay dry contacts: RELAY_COM, RELAY_NO | Net objects present; width not explicitly proven wide/current-rated | MARGINAL | External field wiring contacts should have deliberate clearance and mechanical robustness independent of low logic-current assumptions. |
Table
| Component | Function | Center position |
|---|---|---|
| J1 | 12V–24V input connector | x=-0.04 mm, y=-24.42 mm |
| F2 | PPTC fuse | x=-20.85 mm, y=-24.63 mm |
| Q2 | P-channel reverse-polarity MOSFET | x=-21.30 mm, y=-19.64 mm |
| D3 | TVS diode | x=-13.65 mm, y=-20.56 mm |
| C7 | 100 nF protected VIN bypass | x=-8.74 mm, y=-20.29 mm |
| FB2 | Ferrite bead | x=-6.67 mm, y=-18.04 mm |
| C1 | Buck input bulk capacitor | x=-34.36 mm, y=-24.55 mm |
| C3 | Buck input HF capacitor | x=-7.19 mm, y=-26.94 mm |
J1 P1 -> F2 -> Q2 -> D3/C7 local clamp node -> FB2 -> C1/C3 -> U1 VINTable
| Component | Function | Center position |
|---|---|---|
| U1 | LM2596S-5.0 buck regulator | x=-9.02 mm, y=4.82 mm |
| D2 | Buck Schottky / currently documented ambiguously elsewhere | x=-34.85 mm, y=-5.34 mm |
| L1 | Buck inductor | x=-30.75 mm, y=5.51 mm |
| C1 | Input bulk capacitor | x=-34.36 mm, y=-24.55 mm |
| C2 | Output bulk capacitor | x=-34.36 mm, y=-16.08 mm |
| C3 | VIN HF bypass | x=-7.19 mm, y=-26.94 mm |
| C4 | 5V HF bypass | x=-34.90 mm, y=-9.62 mm |
Table
| Component | Function | Center position |
|---|---|---|
| K1 | Relay | x=-16.91 mm, y=20.56 mm |
| Q1 | Low-side relay transistor | x=4.07 mm, y=18.61 mm |
| D1 | Relay flyback diode | x=-28.09 mm, y=-5.34 mm |
| RSHUNT | Relay coil current shunt | x=-0.82 mm, y=-12.96 mm |
| U6 | INA219 | x=0.87 mm, y=-17.64 mm |
K1 A2 -> Q1 C/E -> GND -> D1 -> K1 A1/A2 compact. Keep RSHUNT in the actual coil feed path, but avoid routing coil current through tiny signal-width segments.Table
| Clearance item | Result | Comment |
|---|---|---|
| Relay contact traces vs powered PCB nets | FAIL / not proven safe | The actual universal copper keepout is ~3.8 mil, which is a manufacturing minimum style rule, not a field-wiring isolation rule. Relay dry contacts should have intentionally large clearance from 24V input, 5V, ESP32, and buck switch nets. |
| 24V input nets vs logic/signal traces | FAIL / weak | Current rules do not encode a robust separation between industrial 12V–24V input/surge nets and 3.3V/logic/I2C/GPIO traces. |
| Buck switch node vs logic/signal traces | FAIL / weak | BUCK_SW should be compact and kept away from INA219 sense lines, ESP32 pins, and relay contact routing. Current placement spreads the buck stage. |
| Board-edge clearance | Not fully proven | Board is 80 × 60 mm with dense edge usage; no explicit field-wiring clearance rules were found beyond generic keepout. |
Table
| Area | Result | Comment |
|---|---|---|
| VIN input through FB2 | PASS electrically for expected low board current / but review required | FB2 is MPZ1005S121HT000 with BOM description showing 2A rating and 55 mΩ. This appears sufficient for likely board input current, but the 0402 footprint is mechanically/surge-current delicate for an industrial input path. Ensure it is only EMI filtering after protection and not carrying surge energy intended for the TVS/fuse loop. |
| VIN_FILTERED through 0.254 mm routing | FAIL | U1 VIN feed is routed with narrow/default geometry. |
| 5V rail through 0.254–0.300 mm routing | FAIL / weak | ESP32 Wi-Fi current pulses plus relay coil current should use wider 5V distribution. |
| Relay coil current through 0.150 mm segment | FAIL / weak | 70–100 mA is not high, but 0.150 mm default signal geometry is inappropriate for a field-wired relay coil current path and sense path robustness. |
| Logic pullups / sense / GPIO through 0603 parts | PASS | These are low-current signal functions. |
J1 +VIN 12–24VJ1 GNDRELAY_OUT COMRELAY_OUT NODRY CONTACT ONLY or equivalent near relay outputTable
| Warning | Trace UID(s) |
|---|---|
| Trace 1855 | 1855334d-c565-4190-a8a3-786715025e2f, 1080e73e-cb2b-4f8e-9074-d893e764d265 |
| Trace 45f1 | 45f15682-bb59-4224-bcaf-2ad49feb39fc |
| Trace 4f4c | 4f4c856a-d01f-4b9e-bc6c-6f9ddc77f765 |
| Trace 8aa5 | 8aa545ee-42b0-48de-84ec-8662b0f9d801, 71f37ee6-a054-4783-82bf-b0f99cee5481, 40f85553-fef2-4ee4-ac57-400380ff3395 |
Table
| Severity | Area | Problem | Required correction |
|---|---|---|---|
| 1 | DRC | Dangling traces remain | Remove/re-route all dangling trace segments, then re-run DRC. |
| 2 | LM2596 buck | U1/D2/L1/C1/C2/C3/C4 are not compact; switch and diode/output loops are large | Re-place buck parts into a compact cluster; shortest possible U1 OUTPUT–D2–GND and U1 OUTPUT–L1–COUT–GND loops. |
| 3 | Input surge protection | D3 TVS and GND return are not demonstrably tight to J1; input chain is spread | Move TVS/clamp and GND return close to J1 and Q2 protected node. Use short/wide copper. |
| 4 | Power routing | VIN_RAW, VIN_FILTERED, 5V, and relay feed include default/narrow trace widths | Add explicit power-net trace-width rules and reroute wider, especially input, buck VIN, 5V rail, relay coil path, and GND returns. |
| 5 | Relay flyback loop | D1 is far from K1/Q1 | Place D1 adjacent to K1 coil pins and Q1 collector loop. |
| 6 | Relay contact isolation | Relay dry-contact nets are not proven isolated from powered nets by a field-appropriate clearance | Add intentional clearance/keepout between RELAY_COM/RELAY_NO and all internal powered nets; reroute contacts away from buck/input/logic. |
| 7 | Industrial 24V/logic separation | No explicit clearance scheme between VIN/surge nets and 3.3V/I2C/GPIO | Create clear physical separation between input power/surge area, switching buck area, logic/INA219/ESP32 area, and dry-contact relay area. |
| 8 | Silkscreen | Field wiring labels are not proven clear | Add/verify silkscreen labels for J1 polarity and RELAY_OUT COM/NO. |
BUCK_SW copper length and area.VIN_FILTERED, BUCK_SW, 5V, and GND return.Result
Evidence reviewed
Trace-width audit
Placement audit
Input protection area
LM2596 buck stage
Relay driver / flyback area
Clearance audit
High-current-through-small-part audit
Silkscreen / field wiring audit
DRC / manufacturing review result
Layout problems ordered by severity
Exact routing areas to revise
Final release decision