555 Timer Circuit Setup
Table
| Component | Designator/Value | Link |
|---|---|---|
| NE555 Timer IC | NE555 Timer IC | NE555 Timer IC |
| 2-Pin Terminal Block Connector | Power input connector | 2-Pin Terminal Block Connector |
| Resistor (10kΩ) | R1 = 10kΩ | R1 |
| Resistor (100Ω) | R2 = 100Ω | R2 |
| Current-Limiting Resistor for Output | R3 (Current-limiting resistor) (value unspecified) | R3 |
| Capacitor (100nF) | C1 = 100nF (0.1µF) | C1 |
| Decoupling Capacitor (0.1µF) | C2 = 0.1µF (Decoupling) | C2 |
| Diode | 1N4148 | 1N4148 |
| LED | LED | LED |
| Ground Connection | GND (UID: c2e41937-4268-256c-7ae9-cb8cfb60aed3) | GND |
Table
| Componente | Designador / Valor | Enlace |
|---|---|---|
| Orange Pi | Orange Pi Board | Orange Pi |
| Arduino Uno | Arduino Uno Board | Arduino Uno |
| USB Connection | Cable USB de Datos | Esta conexión representa el enlace USB entre la placa del Arduino Uno y la Orange Pi |
Talk to Flux to get started.