VoltiX Pro 320 Diagnostic Station
339d7494-1424-4871-b0a9-f2bc536ebf3eTable
| Designator | Part | Function |
|---|---|---|
| J1 | XY301V-A-5.0-2P | 15 A screw terminal input from isolated AC-DC module |
| F1 | Littelfuse 178.6164.0001 | Replaceable 15 A blade fuse holder for DC bus protection |
| D1 | SMBJ36A | TVS clamp across protected 36 V bus |
| C1 | 470 uF, 63 V generic capacitor | Bulk energy storage on protected bus |
| C2 | 1 uF, 100 V generic capacitor | High-frequency bypass on protected bus |
Table
| Net | Purpose | Metadata |
|---|---|---|
| DCIN_RAW_36V | Positive isolated DC before fuse | Power, 15 A max |
| 36V_BUS_PROTECTED | Protected fused 36 V bus | Power, 15 A max |
| GND | Isolated DC return / SELV 0 V | Ground, 15 A max |
Completed Schematic Block
Nets Created
Library Findings
Review Result
Critical Open Design Decision