# LSM6DSOTR (Component)
## Description
Accelerometer, Gyroscope, 6 Axis Sensor I2C, SPI Output #imu #motionsensor #sensors #transducers
## Component Details
- **Owner:** alvgaona
- **Created:** 3/3/2025
- **Last Updated:** 3/15/2025
- **Visibility:** Public
- **Part Type:** Integrated Circuit
- **Manufacturer Part Number:** LSM6DSOTR
- **Datasheet URL:** https://www.st.com/resource/en/datasheet/lsm6dso.pdf
- **Package or Case Code:** 14-LGA
- **Manufacturer Name:** STMicroelectronics
- **Symbol Style:** Parametric
- **Used in:** 19 projects
- **Stars:** 1
## Distributor Pricing (qty 1)
*Pricing shown for quantity 1. For price breaks and other quantities, open in Flux.*
| Distributor | Unit Price (qty 1) | Stock |
|------------|--------------------|-------|
| [Arrow](https://www.arrow.com/en/products/lsm6dsotr/stmicroelectronics.html?utm_currency=USD®ion=nac) | $2.2112 | 5 |
| [Digi-Key](https://www.digikey.com/en/products/detail/stmicroelectronics/LSM6DSOTR/9586579) | N/A | N/A |
| [HQonline](https://www.hqonline.com/product-detail/gyroscopes-st-lsm6dsotr-2500417692) | $3.9515 | 96 |
| [LCSC](https://www.lcsc.com/product-detail/C2655100.html) | $4.205 | 2.6K |
| [Mouser](https://www.mouser.com/ProductDetail/STMicroelectronics/LSM6DSOTR?qs=lc2O%252BfHJPVbD197C5c7oNw%3D%3D) | $5.32 | 38 |
| [Verical](https://www.verical.com/pd/stmicroelectronics-misc-sensors-LSM6DSOTR-5868285) | N/A | N/A |
- **Part Type:** Integrated Circuits
- **Sub-Type:** Logic
- **Manufacturer:** STMicroelectronics
- **MPN:** LSM6DSOTR
- **Package / Case Code:** 14-LGA
- **Pin Count:** 14
- **Logic Function:** AND
## Pins
| Pin | Name | Type |
|-----|------|------|
| 1 | SDO/SA0 | |
| 2 | SDx | |
| 3 | SCx | |
| 4 | INT1 | |
| 5 | VDDIO | |
| 6 | GND | |
| 7 | GND | |
| 8 | VDD | |
| 9 | INT2 | |
| 10 | OCS_Aux | |
| 11 | SDO_Aux | |
| 12 | CS | |
| 13 | SCL | |
| 14 | SDA | |
---
*Generated from [https://www.flux.ai/alvgaona/lsm6dsotr~4d](https://www.flux.ai/alvgaona/lsm6dsotr~4d)*