Triac Control for AC Lamp
Table
| Designator | Component Description | Link |
|---|---|---|
| J1 | DC 5V Input Connector (external control voltage input) | J1 |
| R1 | Current-Limiting Resistor for optoisolator LED (approx. 330Ω as a start) | R1 |
| U1 | Triac Driver Optoisolator, e.g., MOC3021 | MOC3021 |
| U2 | Main Triac for AC load switching, e.g., BT136 | BT136 |
| LAMP1 | AC Lamp Load symbol representing the 220VAC, 200W lamp | Lamp |
| GND | Ground reference for DC circuit | GND |
Welcome 👋
Flux helps you build PCBs faster with an AI teammate!
Create your account to collaborate, stay updated, fork your own version, and get instant answers from our AI agent.