# VNH5019ATR-E (Component)
## Description
Motor Driver Power MOSFET Parallel, PWM MultiPowerSO-30 #CommonPartsLibrary #IntegratedCircuit #PowerManagement #Motor-Driver #Controller #VNH5019
## Component Details
- **Owner:** adrian95
- **Created:** 7/17/2024
- **Last Updated:** 7/17/2024
- **Visibility:** Public
- **Datasheet URL:** https://www.st.com/content/ccc/resource/technical/document/datasheet/1c/26/60/a8/3e/70/4c/e1/CD00234623.pdf/files/CD00234623.pdf/jcr:content/translations/en.CD00234623.pdf
- **Manufacturer Name:** STMicroelectronics
- **Manufacturer Part Number:** VNH5019ATR-E
- **Part Type:** Integrated Circuit
- **License:** https://creativecommons.org/licenses/by/4.0/
- **Used in:** 56 projects
## Distributor Pricing (qty 1)
*Pricing shown for quantity 1. For price breaks and other quantities, open in Flux.*
| Distributor | Unit Price (qty 1) | Stock |
|------------|--------------------|-------|
| [Arrow](https://www.arrow.com/en/products/vnh5019atr-e/stmicroelectronics.html?utm_currency=USD®ion=nac) | $6.275 | 1.7K |
| [Digi-Key](https://www.digikey.com/en/products/detail/stmicroelectronics/VNH5019ATR-E/3087980) | N/A | N/A |
| [LCSC](https://www.lcsc.com/product-detail/C2653552.html) | $6.7893 | 767 |
| [Mouser](https://www.mouser.com/ProductDetail/STMicroelectronics/VNH5019ATR-E?qs=T%2FOtf55vL7cDceYVZzSNKw%3D%3D) | $9.22 | 72K |
| [TME](https://www.tme.com/us/en-us/katalog/?queryPhrase=VNH5019ATR-E) | $9.87 | 1K |
| [Verical](https://www.verical.com/pd/stmicroelectronics-motor-controller-VNH5019ATR-E-792669?utm_currency=USD) | $6.317 | 38 |
- **Part Type:** Integrated Circuits
- **Sub-Type:** Logic
- **Manufacturer:** STMicroelectronics
- **MPN:** VNH5019ATR-E
- **Pin Count:** 33
- **Logic Function:** AND
## Pins
| Pin | Name | Type |
|-----|------|------|
| 1 | OUTA_1 | |
| 2 | N.C._1 | |
| 3 | VCC_1 | |
| 4 | INA | |
| 5 | ENA/DIAGA | |
| 6 | CS_DIS | |
| 7 | PWM | |
| 8 | CS | |
| 9 | ENB/DIAGB | |
| 10 | INB | |
| 11 | CP | |
| 12 | VBAT | |
| 13 | VCC_2 | |
| 14 | N.C._2 | |
| 15 | OUTB_1 | |
| 16 | OUTB_2 | |
| 17 | N.C._3 | |
| 18 | GNDB_1 | |
| 19 | GNDB_2 | |
| 20 | GNDB_3 | |
| 21 | OUTB_3 | |
| 22 | N.C._4 | |
| 23 | VCC_3 | |
| 24 | N.C._5 | |
| 25 | OUTA_2 | |
| 26 | GNDA_1 | |
| 27 | GNDA_2 | |
| 28 | GNDA_3 | |
| 29 | N.C._6 | |
| 30 | OUTA_3 | |
| 31 | EP1 | |
| 32 | EP2 | |
| 33 | EP3 | |
---
*Generated from [https://www.flux.ai/adrian95/vnh5019atr-e](https://www.flux.ai/adrian95/vnh5019atr-e)*