# STWLC38JRM (Component)
## Description
Wireless Power Receiver PMIC 40-WLCSP (2.13x3.33) #commonpartslibrary
#integratedcircuit
#powermanagement
#wireless
#powerreceiver
## Component Details
- **Owner:** adrian95
- **Created:** 3/4/2025
- **Last Updated:** 3/4/2025
- **Visibility:** Public
- **Part Type:** Integrated Circuit
- **License:** https://creativecommons.org/licenses/by/4.0/
- **Manufacturer Part Number:** STWLC38JRM
- **Package or Case Code:** BGA40C40P5X8_213X333X57
- **Manufacturer Name:** STMicroelectronics
- **Datasheet URL:** https://www.st.com/content/ccc/resource/technical/document/datasheet/group3/92/9e/21/71/9b/54/4e/22/DM00912846/files/DM00912846.pdf/jcr:content/translations/en.DM00912846.pdf
- **Used in:** 11 projects
## Distributor Pricing (qty 1)
*Pricing shown for quantity 1. For price breaks and other quantities, open in Flux.*
| Distributor | Unit Price (qty 1) | Stock |
|------------|--------------------|-------|
| [Arrow](https://www.arrow.com/en/products/stwlc38jrm/stmicroelectronics.html?utm_currency=USD®ion=nac) | N/A | N/A |
| [Digi-Key](https://www.digikey.com/en/products/detail/stmicroelectronics/STWLC38JRM/18085932) | $4.30 | 3.6K |
| [LCSC](https://www.lcsc.com/product-detail/C5267845.html) | $6.4779 | 9 |
| [Mouser](https://www.mouser.com/ProductDetail/STMicroelectronics/STWLC38JRM?qs=vvQtp7zwQdOVn3vOcRFnyQ%3D%3D) | $4.30 | 6.6K |
| [Verical](https://www.verical.com/pd/stmicroelectronics-wireless-charging-STWLC38JRM-11980907?utm_currency=USD) | N/A | N/A |
- **Part Type:** Integrated Circuits
- **Sub-Type:** Logic
- **Manufacturer:** STMicroelectronics
- **MPN:** STWLC38JRM
- **Mount Type:** Wire
- **Package / Case Code:** WLCSP
- **Pin Count:** 40
- **Logic Function:** AND
## Pins
| Pin | Name | Type |
|-----|------|------|
| A1 | VSSP_1 | |
| A2 | VSSP_2 | |
| A3 | IEXT | |
| A4 | VSSP_3 | |
| A5 | VSSP_4 | |
| B1 | AC2_1 | |
| B2 | AC2_2 | |
| B3 | BOOT1 | |
| B4 | AC1_1 | |
| B5 | AC1_2 | |
| C1 | AC2_3 | |
| C2 | AC2_4 | |
| C3 | BOOT2 | |
| C4 | AC1_3 | |
| C5 | AC1_4 | |
| D1 | VRECT_1 | |
| D2 | VRECT_2 | |
| D3 | VRECT_3 | |
| D4 | VRECT_4 | |
| D5 | VRECT_5 | |
| E1 | VOUT_1 | |
| E2 | VOUT_2 | |
| E3 | NC | |
| E4 | VAA | |
| E5 | VSSA | |
| F1 | NTC | |
| F2 | VS | |
| F3 | GPIO0 | |
| F4 | VDD | |
| F5 | VSSD | |
| G1 | COMA1 | |
| G2 | COMA2 | |
| G3 | GPIO1 | |
| G4 | ENB | |
| G5 | SDA | |
| H1 | COMB1 | |
| H2 | COMB2 | |
| H3 | GPIO2 | |
| H4 | INTB | |
| H5 | SCL | |
---
*Generated from [https://www.flux.ai/adrian95/stwlc38jrm](https://www.flux.ai/adrian95/stwlc38jrm)*