# STM32G431KBU6 (Component)
## Description
Arm Cortex-M4 32-bit MCU+FPU, 170 MHz /213 DMIPS, up to 128 KB Flash, 32 KB SRAM, rich analog, math accelerator #CommonPartsLibrary #IntegratedCircuit #microcontroller #STM32G4
## Component Details
- **Owner:** adrian95
- **Created:** 1/15/2026
- **Last Updated:** 1/15/2026
- **Visibility:** Public
- **License:** https://creativecommons.org/licenses/by/4.0/
- **Package or Case Code:** QFN50P500X500X60-33N-D
- **Datasheet URL:** https://www.st.com/resource/en/datasheet/stm32g431c6.pdf
- **Manufacturer Part Number:** STM32G431KBU6
- **Manufacturer Name:** STMicroelectronics
- **Part Type:** Integrated Circuit
## Distributor Pricing (qty 1)
*Pricing shown for quantity 1. For price breaks and other quantities, open in Flux.*
| Distributor | Unit Price (qty 1) | Stock |
|------------|--------------------|-------|
| [Arrow](https://www.arrow.com/en/products/stm32g431kbu6/stmicroelectronics.html?utm_currency=USD®ion=nac) | $2.506 | 789 |
| [Digi-Key](https://www.digikey.com/en/products/detail/stmicroelectronics/STM32G431KBU6/10231568) | $6.34 | 2.3K |
| [LCSC](https://www.lcsc.com/product-detail/C529358.html) | $2.8182 | 30 |
| [Mouser](https://www.mouser.com/ProductDetail/STMicroelectronics/STM32G431KBU6?qs=T3oQrply3y%2Frk9w4R%2FCLxg%3D%3D) | $4.76 | 2.6K |
| [Verical](https://www.verical.com/pd/stmicroelectronics-microcontroller-STM32G431KBU6-10239469?utm_currency=USD) | N/A | N/A |
- **Part Type:** Integrated Circuits
- **Sub-Type:** Logic
- **Manufacturer:** STMicroelectronics
- **MPN:** STM32G431KBU6
- **Package / Case Code:** QFN
- **Pin Count:** 33
- **Logic Function:** AND
## Pins
| Pin | Name | Type |
|-----|------|------|
| 1 | VDD_1 | |
| 2 | PF0-OSC_IN | |
| 3 | PF1-OSC_OUT | |
| 4 | PG10-NRST | |
| 5 | PA0 | |
| 6 | PA1 | |
| 7 | PA2 | |
| 8 | PA3 | |
| 9 | PA4 | |
| 10 | PA5 | |
| 11 | PA6 | |
| 12 | PA7 | |
| 13 | PB0 | |
| 14 | VSSA | |
| 15 | VDDA | |
| 16 | VSS_1 | |
| 17 | VDD_2 | |
| 18 | PA8 | |
| 19 | PA9 | |
| 20 | PA10 | |
| 21 | PA11 | |
| 22 | PA12 | |
| 23 | PA13 | |
| 24 | PA14 | |
| 25 | PA15 | |
| 26 | PB3 | |
| 27 | PB4 | |
| 28 | PB5 | |
| 29 | PB6 | |
| 30 | PB7 | |
| 31 | PB8-BOOT0 | |
| 32 | VSS_2 | |
| 33 | EP | |
---
*Generated from [https://www.flux.ai/adrian95/stm32g431kbu6](https://www.flux.ai/adrian95/stm32g431kbu6)*