# SARA-R510S-00B (Component)
## Description
Cellular LTE Cat M1, LTE Cat NB2 Transceiver Module 600MHz, 700MHz, 750MHz, 800MHz, 850MHz, 900MHz, 1.7GHz, 1.8GHz, 1.9GHz, 2.1GHz Antenna Not Included Surface Mount #commonpartslibrary
#cellular
#transceiver
#module
#rf
#wireless
## Component Details
- **Owner:** adrian95
- **Created:** 7/6/2023
- **Last Updated:** 6/17/2024
- **Visibility:** Public
- **Manufacturer Part Number:** SARA-R510S-00B
- **Manufacturer Name:** U-blox
- **License:** https://creativecommons.org/licenses/by/4.0/
- **Datasheet URL:** https://www.u-blox.com/en/docs/UBX-19016638
- **Part Type:** Module
- **Used in:** 24 projects
- **Stars:** 1
- **Forks:** 1
## Distributor Pricing (qty 1)
*Pricing shown for quantity 1. For price breaks and other quantities, open in Flux.*
| Distributor | Unit Price (qty 1) | Stock |
|------------|--------------------|-------|
| [Digi-Key](https://www.digikey.com/en/products/detail/u-blox/SARA-R510S-00B/12806577) | N/A | N/A |
| [LCSC](https://www.lcsc.com/product-detail/C6289551.html) | $74.0007 | 0 |
| [Mouser](https://www.mouser.com/en/ProductDetail/u-blox/SARA-R510S-00B?qs=DPoM0jnrROWx0RKRs1NJhg%3D%3D) | N/A | N/A |
- **Part Type:** Modules
- **MPN:** SARA-R510S-00B
- **Mount Type:** Surface Mount
- **Package / Case Code:** Module
- **Pin Count:** 96
## Pins
| Pin | Name | Type |
|-----|------|------|
| 1 | GND1 | |
| 2 | RSVD2 | |
| 3 | GND1 | |
| 4 | V_INT | |
| 5 | GND1 | |
| 6 | DSR | |
| 7 | RI | |
| 8 | DCD | |
| 9 | DTR | |
| 10 | RTS | |
| 11 | CTS | |
| 12 | TXD | |
| 13 | RXD | |
| 14 | GND1 | |
| 15 | PWR_ON | |
| 16 | GPIO1 | |
| 17 | VUSB_DET | |
| 18 | ~RESET | |
| 19 | GPIO6 | |
| 20 | GND1 | |
| 21 | GND1 | |
| 22 | GND1 | |
| 23 | GPIO2 | |
| 24 | GPIO3 | |
| 25 | GPIO4 | |
| 26 | SDA | |
| 27 | SCL | |
| 28 | USB_D- | |
| 29 | USB_D+ | |
| 30 | GND1 | |
| 31 | ANT_GNSS | |
| 32 | GND1 | |
| 33 | EXT_INT | |
| 34 | ANT_TUNNING34 | |
| 35 | ANT_TUNNING35 | |
| 36 | NC36 | |
| 37 | NC37 | |
| 38 | SIM_CLK | |
| 39 | SIM_IO | |
| 40 | SIM_RST | |
| 41 | VSIM | |
| 42 | GPIO5/SIM_DET | |
| 43 | GND1 | |
| 44 | SPI_CLK | |
| 45 | NC45 | |
| 46 | GNSS_TIME_PULSE | |
| 47 | SPI_MOSI | |
| 48 | SPI_CS | |
| 49 | SPI_MISO | |
| 50 | GND1 | |
| 51 | VCC | |
| 52 | VCC | |
| 53 | VCC | |
| 54 | GND1 | |
| 55 | GND1 | |
| 56 | ANT | |
| 57 | GND1 | |
| 58 | GND1 | |
| 59 | GND2 | |
| 60 | GND2 | |
| 61 | GND2 | |
| 62 | ANT_DET | |
| 63 | GND2 | |
| 64 | GND2 | |
| 65 | GND2 | |
| 66 | GND2 | |
| 67 | GND2 | |
| 68 | GND2 | |
| 69 | GND2 | |
| 70 | GND2 | |
| 71 | GND2 | |
| 72 | GND2 | |
| 73 | GND2 | |
| 74 | GND2 | |
| 75 | GND3 | |
| 76 | GND3 | |
| 77 | GND3 | |
| 78 | GND3 | |
| 79 | GND3 | |
| 80 | GND3 | |
| 81 | GND3 | |
| 82 | GND3 | |
| 83 | GND3 | |
| 84 | GND3 | |
| 85 | GND3 | |
| 86 | GND3 | |
| 87 | GND3 | |
| 88 | GND3 | |
| 89 | GND3 | |
| 90 | GND4 | |
| 91 | GND4 | |
| 92 | GND4 | |
| 93 | GND4 | |
| 94 | GND4 | |
| 95 | GND4 | |
| 96 | GND4 | |
---
*Generated from [https://www.flux.ai/adrian95/sara-r510s-00b~ky2](https://www.flux.ai/adrian95/sara-r510s-00b~ky2)*