# MSP430G2213IRHB32T (Component)
## Description
MSP430 series Microcontroller IC 16-Bit 16MHz 2KB (2K x 8) FLASH 32-VQFN #CommonPartsLibrary #Integratedcircuit #Microcontroller
## Component Details
- **Owner:** adrian95
- **Created:** 3/14/2022
- **Last Updated:** 10/23/2023
- **Visibility:** Public
- **License:** https://creativecommons.org/licenses/by/4.0/
- **Datasheet URL:** https://www.ti.com/general/docs/suppproductinfo.tsp?distId=10&gotoUrl=https%3A%2F%2Fwww.ti.com%2Flit%2Fgpn%2Fmsp430g2153
- **Part Type:** Microcontroller
- **Manufacturer Part Number:** MSP430G2213IRHB32T
- **Manufacturer Name:** Texas Instruments
## Distributor Pricing (qty 1)
*Pricing shown for quantity 1. For price breaks and other quantities, open in Flux.*
| Distributor | Unit Price (qty 1) | Stock |
|------------|--------------------|-------|
| [Arrow](https://www.arrow.com/en/products/msp430g2213irhb32t/texas-instruments.html?utm_currency=USD®ion=nac) | N/A | N/A |
| [Digi-Key](https://www.digikey.com/en/products/detail/texas-instruments/MSP430G2213IRHB32T/2695843) | $1.93 | 485 |
| [LCSC](https://www.lcsc.com/product-detail/C1879653.html) | $2.3798 | 0 |
| [Mouser](https://www.mouser.com/ProductDetail/Texas-Instruments/MSP430G2213IRHB32T?qs=L4ss%2FyqpMWQCS06j1776Dw%3D%3D) | $1.96 | 0 |
- **Part Type:** Integrated Circuits
- **Sub-Type:** Logic
- **Manufacturer:** Texas Instruments
- **MPN:** MSP430G2213IRHB32T
- **Package / Case Code:** 16-VQFN
- **Pin Count:** 30
- **Logic Function:** AND
## Pins
| Pin | Name | Type |
|-----|------|------|
| 1 | TA0.0/UCA0RXD/UCA0SOMI/CA1/P1.1 | |
| 2 | TA0.1/UCA0TXD/UCA0SIMO/CA2/P1.2 | |
| 3 | CAOUT/CA3/P1.3 | |
| 4 | TCK/SMCLK/UCB0STE/UCA0CLK/CA4/P1.4 | |
| 5 | TMS/TA0.0/UCB0CLK/UCA0STE/CA5/P1.5 | |
| 6 | P3.1/TA1.0 | |
| 7 | P3.0/TA0.2 | |
| 9 | TA1.0/P2.0 | |
| 10 | TA1.1/P2.1 | |
| 11 | TA1.1/P2.2 | |
| 12 | P3.2/TA1.1 | |
| 13 | P3.3/TA1.2 | |
| 14 | P3.4/TA0.0 | |
| 15 | TA1.0/P2.3 | |
| 16 | TA1.2/P2.4 | |
| 17 | TA1.2/P2.5 | |
| 18 | P3.5/TA0.1 | |
| 19 | P3.6/TA0.2 | |
| 20 | P3.7/TA1CLK/CAOUT | |
| 21 | TDI/TCLK/TA0.1/UCB0SOMI/UCB0SCL/CA6/P1.6 | |
| 22 | TDO/TDI/CAOUT/UCB0SIMO/UCB0SDA/CA7/P1.7 | |
| 23 | ~RST~/NMI/SBWTDIO | |
| 24 | SBWTCK/TEST | |
| 25 | XOUT/P2.7 | |
| 26 | TA0.1/XIN/P2.6 | |
| 27 | AVSS | |
| 28 | DVSS | |
| 29 | AVCC | |
| 30 | DVCC | |
| 31 | TA0CLK/ACLK/CA0/P1.0 | |
---
*Generated from [https://www.flux.ai/adrian95/msp430g2213irhb32t](https://www.flux.ai/adrian95/msp430g2213irhb32t)*