# MSP430F5506IRGZT (Component)
## Description
MSP430 CPUXV2 series Microcontroller IC 16-Bit 25MHz 24KB (24K x 8) FLASH 48-VQFN (7x7) #CommonPartsLibrary #Integratedcircuit #Microcontroller
## Component Details
- **Owner:** adrian95
- **Created:** 5/19/2022
- **Last Updated:** 10/24/2023
- **Visibility:** Private
- **License:** https://creativecommons.org/licenses/by/4.0/
- **Datasheet URL:** https://www.ti.com/lit/ds/symlink/msp430f5506.pdf
- **Manufacturer Part Number:** MSP430F5506IRGZT
- **Part Type:** Microcontroller
- **Manufacturer Name:** Texas Instruments
## Distributor Pricing (qty 1)
*Pricing shown for quantity 1. For price breaks and other quantities, open in Flux.*
| Distributor | Unit Price (qty 1) | Stock |
|------------|--------------------|-------|
| [Arrow](https://www.arrow.com/en/products/msp430f5506irgzt/texas-instruments.html?utm_currency=USD®ion=nac) | $3.317 | 140 |
| [Digi-Key](https://www.digikey.com/en/products/detail/texas-instruments/MSP430F5506IRGZT/2696012) | $5.41 | 0 |
| [LCSC](https://www.lcsc.com/product-detail/C1879674.html) | $7.4137 | 0 |
| [Mouser](https://www.mouser.com/ProductDetail/Texas-Instruments/MSP430F5506IRGZT?qs=TeC8nwD7mVoOCVQrfnz%2FGA%3D%3D) | $4.92 | 298 |
| [Verical](https://www.verical.com/pd/texas-instruments-microcontroller-MSP430F5506IRGZT-657896?utm_currency=USD) | N/A | N/A |
- **Part Type:** Integrated Circuits
- **Sub-Type:** Logic
- **Manufacturer:** Texas Instruments
- **MPN:** MSP430F5506IRGZT
- **Package / Case Code:** 16-VQFN
- **Pin Count:** 48
- **Logic Function:** AND
## Pins
| Pin | Name | Type |
|-----|------|------|
| 1 | P6.0/A0 | |
| 2 | P6.1/A1 | |
| 3 | P6.2/A2 | |
| 4 | P6.3/A3 | |
| 5 | P5.0/A8/VeREF+ | |
| 6 | P5.1/A9/VeREF- | |
| 7 | AVCC1 | |
| 8 | P5.4/XIN | |
| 9 | P5.5/XOUT | |
| 10 | AVSS1 | |
| 11 | DVCC1 | |
| 12 | DVSS1 | |
| 13 | VCORE | |
| 14 | TA0CLK/ACLK/P1.0 | |
| 15 | TA0.0/P1.1 | |
| 16 | TA0.1/P1.2 | |
| 17 | TA0.2/P1.3 | |
| 18 | TA0.3/P1.4 | |
| 19 | TA0.4/P1.5 | |
| 20 | TA1CLK/CBOUT/P1.6 | |
| 21 | TA1.0/P1.7 | |
| 22 | TA1.1/P2.0 | |
| 23 | PJ.0/TDO | |
| 24 | PJ.1/TDI/TCLK | |
| 25 | PJ.2/TMS | |
| 26 | PJ.3/TCK | |
| 27 | DVSS2 | |
| 28 | DVCC2 | |
| 29 | PM_UCB1STE/PM_UCA1CLK/P4.0 | |
| 30 | PM_UCB1SIMO/PM_UCB1SDA/P4.1 | |
| 31 | PM_UCB1SOMI/PM_UCB1SCL/P4.2 | |
| 32 | PM_UCB1CLK/PM_UCA1STE/P4.3 | |
| 33 | PM_UCA1TXD/PM_UCA1SIMO/P4.4 | |
| 34 | PM_UCA1RXD/PM_UCA1SOMI/P4.5 | |
| 35 | P4.6 | |
| 36 | P4.7 | |
| 37 | VSSU | |
| 38 | PU.0/DP | |
| 39 | PUR | |
| 40 | PU.1/DM | |
| 41 | VBUS | |
| 42 | VUSB | |
| 43 | V18 | |
| 44 | AVSS2 | |
| 45 | P5.2/XT2IN | |
| 46 | P5.3/XT2OUT | |
| 47 | SBWTCK/TEST | |
| 48 | ~RST~/NMI/SBWTDIO | |
---
*Generated from [https://www.flux.ai/adrian95/msp430f5506irgzt](https://www.flux.ai/adrian95/msp430f5506irgzt)*