# MPXV7002DP (Component)
## Description
Pressure Sensor ±0.29PSI (±2kPa) Differential Male - 0.13" (3.3mm) Tube, Dual 0.5 V ~ 4.5 V 8-BSOP (0.475", 12.06mm Width) Dual Ports, Same Side #commonpartslibrary
#integratedcircuit
#pressuresensor
## Component Details
- **Owner:** adrian95
- **Created:** 9/12/2024
- **Last Updated:** 9/12/2024
- **Visibility:** Public
- **Datasheet URL:** https://www.nxp.com/docs/en/data-sheet/MPXV7002.pdf
- **Manufacturer Part Number:** MPXV7002DP
- **Part Type:** Sensor
- **License:** https://creativecommons.org/licenses/by/4.0/
- **Manufacturer Name:** NXP Semiconductors NV
- **Used in:** 20 projects
## Distributor Pricing (qty 1)
*Pricing shown for quantity 1. For price breaks and other quantities, open in Flux.*
| Distributor | Unit Price (qty 1) | Stock |
|------------|--------------------|-------|
| [Arrow](https://www.arrow.com/en/products/mpxv7002dp/nxp-semiconductors.html?utm_currency=USD®ion=europe) | $10.432 | 540 |
| [Digi-Key](https://www.digikey.com/en/products/detail/nxp-usa-inc/MPXV7002DP/1168436) | $22.54 | 742 |
| [LCSC](https://www.lcsc.com/product-detail/C478481.html) | $14.0791 | 22 |
| [Mouser](https://www.mouser.com/ProductDetail/NXP-Semiconductors/MPXV7002DP?qs=N2XN0KY4UWXOkdT07YYQaw%3D%3D) | $19.38 | 1.7K |
| [TME](https://www.tme.com/us/en-us/katalog/?queryPhrase=MPXV7002DP) | $24.79 | 25 |
| [Verical](https://www.verical.com/pd/nxp-semiconductors-pressure-MPXV7002DP-2480273?utm_currency=USD) | $9.883 | 938 |
- **Part Type:** Sensors
- **Manufacturer:** NXP
- **MPN:** MPXV7002DP
- **Pin Count:** 8
## Pins
| Pin | Name | Type |
|-----|------|------|
| 1 | N/C_1 | |
| 2 | VS | |
| 3 | GND | |
| 4 | VOUT | |
| 5 | N/C_2 | |
| 6 | N/C_3 | |
| 7 | N/C_4 | |
| 8 | N/C_5 | |
---
*Generated from [https://www.flux.ai/adrian95/mpxv7002dp](https://www.flux.ai/adrian95/mpxv7002dp)*