# LTC3721EUF-1#PBF (Component)
## Description
Push-Pull Regulator Positive, Isolation Capable Output Step-Up/Step-Down DC-DC Controller IC 16-QFN (4x4) #commonpartslibrary
#integratedcircuit
#dcdcswitching
## Component Details
- **Owner:** adrian95
- **Created:** 9/10/2024
- **Last Updated:** 9/11/2024
- **Visibility:** Public
- **Manufacturer Name:** Analog Devices Inc.
- **License:** https://creativecommons.org/licenses/by/4.0/
- **Part Type:** Integrated Circuit
- **Manufacturer Part Number:** LTC3721EUF-1#PBF
- **Datasheet URL:** https://www.analog.com/media/en/technical-documentation/data-sheets/37211fs.pdf
## Distributor Pricing (qty 1)
*Pricing shown for quantity 1. For price breaks and other quantities, open in Flux.*
| Distributor | Unit Price (qty 1) | Stock |
|------------|--------------------|-------|
| [Arrow](https://www.arrow.com/en/products/ltc3721euf-1pbf/analog-devices?utm_currency=USD®ion=europe) | $10.933 | 0 |
| [Digi-Key](https://www.digikey.com/en/products/detail/analog-devices-inc/LTC3721EUF-1-PBF/963369) | $15.08 | 0 |
| [LCSC](https://www.lcsc.com/product-detail/C685755.html) | $8.3965 | 0 |
| [Mouser](https://www.mouser.com/en/ProductDetail/Analog-Devices/LTC3721EUF-1PBF?qs=hVkxg5c3xu%252BjasL9wGYIcA%3D%3D) | $16.00 | 52 |
| [Verical](https://www.verical.com/pd/analog-devices-pwm-controller-LTC3721EUF-1-PBF-5767002?utm_currency=USD) | N/A | N/A |
- **Part Type:** Integrated Circuits
- **Sub-Type:** Logic
- **Manufacturer:** Analog Devices
- **MPN:** LTC3721EUF-1#PBF
- **Package / Case Code:** 16-QFN
- **Pin Count:** 17
- **Logic Function:** AND
## Pins
| Pin | Name | Type |
|-----|------|------|
| 1 | DRVB | |
| 2 | VCC | |
| 3 | DRVA | |
| 4 | PGND | |
| 5 | SGND | |
| 6 | CT | |
| 7 | NC | |
| 8 | DPRG | |
| 9 | CS | |
| 10 | COMP | |
| 11 | RLEB | |
| 12 | FB | |
| 13 | SS | |
| 14 | UVLO | |
| 15 | VREF | |
| 16 | NC | |
| 17 | EPAD | |
---
*Generated from [https://www.flux.ai/adrian95/ltc3721euf-1pbf~fk6](https://www.flux.ai/adrian95/ltc3721euf-1pbf~fk6)*