# A1333LLETR-5-T (Component)
## Description
Board Mount Motion & Position Sensors ASIL ANGLE SENSOR 14-TSSOP
## Component Details
- **Owner:** adrian95
- **Created:** 8/8/2022
- **Last Updated:** 8/8/2022
- **Visibility:** Public
- **Datasheet URL:** https://www.mouser.com/ProductDetail/Allegro-MicroSystems/A1333LLETR-5-T?qs=pUKx8fyJudBW%2F6RaspVZsQ%3D%3D
- **Part Type:** Integrated Circuit
- **Manufacturer Name:** Allegro MicroSystems
- **Manufacturer Part Number:** A1333LLETR-5-T
- **Used in:** 3 projects
## Distributor Pricing (qty 1)
*Pricing shown for quantity 1. For price breaks and other quantities, open in Flux.*
| Distributor | Unit Price (qty 1) | Stock |
|------------|--------------------|-------|
| [Arrow](https://www.arrow.com/en/products/a1333lletr-5-t/allegro-microsystems.html?utm_currency=USD®ion=nac) | N/A | N/A |
| [Digi-Key](https://www.digikey.com/en/products/detail/allegro-microsystems/A1333LLETR-5-T/9674734) | $4.28 | 4K |
| [LCSC](https://www.lcsc.com/product-detail/C2153609.html) | $5.7976 | 23 |
| [Mouser](https://www.mouser.com/ProductDetail/Allegro-MicroSystems/A1333LLETR-5-T?qs=pUKx8fyJudBW%2F6RaspVZsQ%3D%3D) | $2.82 | 101 |
| [Verical](https://www.verical.com/pd/allegro-microsystems---europe-only-hall-effect-A1333LLETR-5-T-10144904?utm_currency=USD) | N/A | N/A |
- **Part Type:** Integrated Circuits
- **Sub-Type:** Logic
- **MPN:** A1333LLETR-5-T
- **Package / Case Code:** 14-TSSOP
- **Pin Count:** 14
- **Logic Function:** AND
## Pins
| Pin | Name | Type |
|-----|------|------|
| 1 | BYP | |
| 2 | VCC | |
| 3 | TEST | |
| 4 | PWM | |
| 5 | GND_1 | |
| 6 | GND_2 | |
| 7 | GND_3 | |
| 8 | ~CS~/SA0 | |
| 9 | SCLK | |
| 10 | MOSI/SA1 | |
| 11 | MISO | |
| 12 | A/U | |
| 13 | B/V | |
| 14 | I/W | |
---
*Generated from [https://www.flux.ai/adrian95/a1333lletr-5-t](https://www.flux.ai/adrian95/a1333lletr-5-t)*